Difference between revisions of "Certified Devices"
Jump to navigation
Jump to search
(Created page with "The following devices are certified for CoreGUI. CoreGUI has issues on some devices that use non-standard ACPI tables in their UEFI/BIOS. This causes menu's such as CoreSet...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The following devices are | The following devices are tested for CoreGUI. | ||
CoreGUI has issues on some devices that use non-standard ACPI tables in their UEFI/BIOS. This causes menu's such as [[CoreSettings]] System Info to crash when getting specifications of the system, such as the Manufacturer, Model/Make, GPU, CPU and RAM. This can also effect Task Manager. | CoreGUI has issues on some devices that use non-standard ACPI tables in their UEFI/BIOS. This causes menu's such as [[CoreSettings]] System Info to crash when getting specifications of the system, such as the Manufacturer, Model/Make, GPU, CPU and RAM. This can also effect Task Manager. | ||
== | == Problematic == | ||
The following devices have been identified as problematic with CoreGUI. You may experience issues running on these machines. | |||
* Gigabyte | |||
** Gigabyte GA-78LMT-USB3 | |||
== Tested Working == | |||
* ASUS | |||
** Asus Prime X299-A | |||
* Dell | * Dell | ||
** Optiplex | ** Optiplex | ||
Line 13: | Line 20: | ||
*** Dell PowerEdge 2950 | *** Dell PowerEdge 2950 | ||
*** Dell PowerEdge R310 | *** Dell PowerEdge R310 | ||
*** Dell PowerEdge R410 | |||
*** Dell PowerEdge R510 | *** Dell PowerEdge R510 | ||
*** Dell PowerEdge R610 | *** Dell PowerEdge R610 | ||
*** Dell PowerEdge T300 | *** Dell PowerEdge T300 | ||
* Fujitsu | |||
** LifeBook T731 | |||
* Gigabyte | |||
** Gigabyte 6BXC | |||
** Gigabyte 7VM-400M | |||
** Gigabyte 945GCM-S2L | |||
** Gigabyte B85M-DS3H | |||
** Gigabyte B450M-DS3H | |||
** Gigabyte H97N-WIFI | |||
** Gigabyte H170-HD3-DDR3 | |||
** Gigabyte K8NS | |||
** Gigabyte M68MT-S2 | |||
** Gigabyte Z68AP-D3 | |||
** Gigabyte Z87X-OC | |||
** Gigabyte Z87X-OC FORCE | |||
** Gigabyte Z270P-D3 | |||
* HP | * HP | ||
** HP G62-b50SA Notebook PC | |||
** Compaq | |||
*** HP Compaq 8100 Elite Convertible Minitower PC | |||
*** HP Compaq 8200 Elite Convertible Minitower PC | |||
** Envy | |||
*** HP ENVY TouchSmart m6-k022dx Sleekbook (ENERGY STAR) | |||
** Pro | |||
*** HP Pro 3515 Workstation (AMD Variant) | |||
** ProBook | ** ProBook | ||
*** HP ProBook 450 G1 | |||
*** HP ProBook 4540s | |||
*** HP ProBook 4740s | |||
** Spectre | |||
*** HP Spectre X360 | |||
** EliteBook | ** EliteBook | ||
*** HP Elitebook 8440p | *** HP Elitebook 8440p | ||
Line 37: | Line 74: | ||
*** HPE ProLiant DL380 G7 | *** HPE ProLiant DL380 G7 | ||
*** HPE ProLiant DL380p G8 | *** HPE ProLiant DL380p G8 | ||
*** HPE ProLiant DL580 G5 | |||
*** HPE ProLiant BL460c G8 | *** HPE ProLiant BL460c G8 | ||
*** HPE ProLiant BL460c G6 | *** HPE ProLiant BL460c G6 | ||
Line 42: | Line 80: | ||
*** HPE ProLiant BL490 G6 | *** HPE ProLiant BL490 G6 | ||
*** HPE ProLiant ML350p G8 | *** HPE ProLiant ML350p G8 | ||
*** HPE ProLiant MicroServer G7 | |||
*** HPE Integrity BL860c (1st Generation) | *** HPE Integrity BL860c (1st Generation) | ||
* IBM | * IBM | ||
Line 58: | Line 97: | ||
*** IBM iDataPlex DX360 M3 | *** IBM iDataPlex DX360 M3 | ||
** ThinkPad | ** ThinkPad | ||
*** IBM ThinkPad A20M | |||
*** IBM ThinkPad T22 (Model 2647) | |||
*** IBM ThinkPad T41 | *** IBM ThinkPad T41 | ||
*** IBM ThinkPad R51e | *** IBM ThinkPad R51e | ||
Line 65: | Line 106: | ||
* SuperMicro | * SuperMicro | ||
** SuperMicro CSE-118 | ** SuperMicro CSE-118 | ||
* Microsoft | |||
** Microsoft Surface | |||
*** Microsoft Surface RT (1st Generation) | |||
*** Microsoft Surface RT (2nd Generation) | |||
*** Microsoft Surface 3 | |||
*** Microsoft Surface Pro 3 | |||
*** Microsoft Surface Pro 7 | |||
*** Microsoft Surface Pro X | |||
== Virtual Machines == | == Virtual Machines == | ||
* Microsoft | * Microsoft | ||
Line 73: | Line 123: | ||
** Workstation 12 | ** Workstation 12 | ||
** ESXI | ** ESXI | ||
Latest revision as of 16:06, 20 May 2022
The following devices are tested for CoreGUI.
CoreGUI has issues on some devices that use non-standard ACPI tables in their UEFI/BIOS. This causes menu's such as CoreSettings System Info to crash when getting specifications of the system, such as the Manufacturer, Model/Make, GPU, CPU and RAM. This can also effect Task Manager.
Problematic
The following devices have been identified as problematic with CoreGUI. You may experience issues running on these machines.
- Gigabyte
- Gigabyte GA-78LMT-USB3
Tested Working
- ASUS
- Asus Prime X299-A
- Dell
- Optiplex
- Dell Optiplex 390
- Dell Optiplex GX620
- Dell Optiplex 3010
- PowerEdge
- Dell PowerEdge 1950 ii
- Dell PowerEdge 2950
- Dell PowerEdge R310
- Dell PowerEdge R410
- Dell PowerEdge R510
- Dell PowerEdge R610
- Dell PowerEdge T300
- Optiplex
- Fujitsu
- LifeBook T731
- Gigabyte
- Gigabyte 6BXC
- Gigabyte 7VM-400M
- Gigabyte 945GCM-S2L
- Gigabyte B85M-DS3H
- Gigabyte B450M-DS3H
- Gigabyte H97N-WIFI
- Gigabyte H170-HD3-DDR3
- Gigabyte K8NS
- Gigabyte M68MT-S2
- Gigabyte Z68AP-D3
- Gigabyte Z87X-OC
- Gigabyte Z87X-OC FORCE
- Gigabyte Z270P-D3
- HP
- HP G62-b50SA Notebook PC
- Compaq
- HP Compaq 8100 Elite Convertible Minitower PC
- HP Compaq 8200 Elite Convertible Minitower PC
- Envy
- HP ENVY TouchSmart m6-k022dx Sleekbook (ENERGY STAR)
- Pro
- HP Pro 3515 Workstation (AMD Variant)
- ProBook
- HP ProBook 450 G1
- HP ProBook 4540s
- HP ProBook 4740s
- Spectre
- HP Spectre X360
- EliteBook
- HP Elitebook 8440p
- HP Elitebook 8470p
- HP Elitebook 840 G2
- HP Elitebook 840 G3
- HP Elitebook 840 G4
- HP Elitebook 840 G5
- Z-Series
- HP Z420 Workstation
- Z-Book
- HPE
- ProLiant
- HPE ProLiant DL320e G8
- HPE ProLiant DL380 G3
- HPE ProLiant DL380 G4
- HPE ProLiant DL380 G5
- HPE ProLiant DL380 G6
- HPE ProLiant DL380 G7
- HPE ProLiant DL380p G8
- HPE ProLiant DL580 G5
- HPE ProLiant BL460c G8
- HPE ProLiant BL460c G6
- HPE ProLiant BL460c G6
- HPE ProLiant BL490 G6
- HPE ProLiant ML350p G8
- HPE ProLiant MicroServer G7
- HPE Integrity BL860c (1st Generation)
- ProLiant
- IBM
- POWER
- POWER 6
- IBM Power6 550 Express (Under Debian SID/WINE)
- POWER 6
- System X
- IBM System X3300 M4
- IBM System X3550 M2
- IBM System X3550 M3
- IBM System X3620 M3
- IBM System X3650 M2
- IBM System X3650 M3
- IBM System X3850 X5
- IBM System X3850 X6
- IBM iDataPlex DX360 M3
- ThinkPad
- IBM ThinkPad A20M
- IBM ThinkPad T22 (Model 2647)
- IBM ThinkPad T41
- IBM ThinkPad R51e
- POWER
- Lenovo
- System X
- Lenovo System X3850 X6
- System X
- SuperMicro
- SuperMicro CSE-118
- Microsoft
- Microsoft Surface
- Microsoft Surface RT (1st Generation)
- Microsoft Surface RT (2nd Generation)
- Microsoft Surface 3
- Microsoft Surface Pro 3
- Microsoft Surface Pro 7
- Microsoft Surface Pro X
- Microsoft Surface
Virtual Machines
- Microsoft
- Hyper-V
- Generation 1
- Generation 2
- Hyper-V
- VMWare
- Workstation 12
- ESXI