Difference between revisions of "Dedupmenu"
Jump to navigation
Jump to search
(Created page with "thumb|alt=Data Deduplication Menu|Data Deduplication Menu") |
|||
Line 1: | Line 1: | ||
[[File:Dedupmenu.png|thumb|alt=Data Deduplication Menu|Data Deduplication Menu]] | [[File:Dedupmenu.png|thumb|alt=Data Deduplication Menu|Data Deduplication Menu]] | ||
Dedupmenu is a recent edition to CoreGUI Enterprise V1.2.4 B123702-Beta 3 and onwards. | |||
This interface is used to manage the Data Deduplication role that is available for Windows Server. The interface | |||
provides a simple GUI for the Deduplication cmdlet. | |||
== Standalone version == | |||
* Dedupmenu has a standalone version that can be found in the enterprise-modules directory of the CoreGUI FTP. | |||
== Known Isssues == | |||
* For some users, using dedupmenu will result in the buttons not working correctly due to Powershell not automatically importing the Deduplication module. |
Latest revision as of 12:41, 8 August 2021
Dedupmenu is a recent edition to CoreGUI Enterprise V1.2.4 B123702-Beta 3 and onwards.
This interface is used to manage the Data Deduplication role that is available for Windows Server. The interface provides a simple GUI for the Deduplication cmdlet.
Standalone version
- Dedupmenu has a standalone version that can be found in the enterprise-modules directory of the CoreGUI FTP.
Known Isssues
- For some users, using dedupmenu will result in the buttons not working correctly due to Powershell not automatically importing the Deduplication module.